Houndstooth Tie
Size Small/Medium
Size | Chest | Neck to Tail | |
XS | 15" (38.1 cm) | 7" (17.8 cm) | |
S | 17" (43.2 cm) | 11" (28 cm) | |
M | 20" (50.8 cm) | 15" (38.1 cm) | |
L | 23" (58.4 cm) | 22" (55.9 cm) | |
XL | 27" (68.6 cm) | 28" (71.1 cm) | |
XXL | 35" (88.9 cm) | 36" (91.4 cm) | |
XXXL | 38" (96.5 cm) | 38" (96.5 cm) | |
Suggested Breeds | |||
S/M - Bichon Frise, Chihuahua, Italian Greyhound, | |||
Maltese, Miniature Pinscher, Pomeranian, Miniature | |||
Poodle, Miniature Schnauzer, Silky Terrier, Yorkshire | |||
Terrier, Puppies and Toy Breeds | |||
M/L - Beagle, Bichon Frise, Boston Terrier, Cavalier King | |||
Charles Spaniel, French Bulldog, Lhasa Apso, Schnauzer, | |||
Papillon, Pekingese, Pug, Scottish Terrier, Shetland | |||
Sheepdog, Shih Tzu | |||
L/XL - Basset Hound, Brittany Spaniel, collie, Cocker | |||
Spaniel, Doberman Pinscher, English Bulldog, Springer | |||
Spaniel, Golden Retriever, Labrador Retriever, Lhasa | |||
Apso, Pug, Shibu Inu, Siberian Huskey, Standard Poodle, | |||
Welsh Corgi |